OpenAI GPT Image 2.5 Flare Text-to-image pricing
openai/gpt-image-2.5-flare/text-to-image
GPT Image 2.5 Flare without a reference image. The same five-by-three quality and resolution grid as the edit endpoint, priced independently.
What it costs
Per image, and what that comes to at volume. Every figure is computed through the same function the app estimates a real run with.
| Tier | per image | 1 image | 10 images | 100 images | 1,000 images |
|---|---|---|---|---|---|
| low, 1k | $0.01 | $0.01 | $0.10 | $1.00 | $10.00 |
| low, 2k | $0.02 | $0.02 | $0.20 | $2.00 | $20.00 |
| low, 4k | $0.03 | $0.03 | $0.30 | $3.00 | $30.00 |
| medium, 1k | $0.024 | $0.024 | $0.24 | $2.40 | $24.00 |
| medium, 2k | $0.04 | $0.04 | $0.40 | $4.00 | $40.00 |
| medium, 4k | $0.07 | $0.07 | $0.70 | $7.00 | $70.00 |
| high, 1k | $0.09 | $0.09 | $0.90 | $9.00 | $90.00 |
| high, 2k | $0.15 | $0.15 | $1.50 | $15.00 | $150.00 |
| high, 4k | $0.27 | $0.27 | $2.70 | $27.00 | $270.00 |
| xhigh, 1k | $0.16 | $0.16 | $1.60 | $16.00 | $160.00 |
| xhigh, 2k | $0.27 | $0.27 | $2.70 | $27.00 | $270.00 |
| xhigh, 4k | $0.48 | $0.48 | $4.80 | $48.00 | $480.00 |
| max, 1k | $0.36 | $0.36 | $3.60 | $36.00 | $360.00 |
| max, 2k | $0.60 | $0.60 | $6.00 | $60.00 | $600.00 |
| max, 4k | $1.00 | $1.00 | $10.00 | $100.00 | $1,000.00 |
- Sizing
- aspect_ratio plus resolution
Things that catch people out
- Fifteen prices, the largest grid on this page, shared with the other GPT Image 2.5 endpoints.
What it accepts
Reference image
Takes no input image. Nothing carries over between runs.
Aspect ratio
15 ratios.
Resolution tiers
3 tiers, and they are priced differently.
Quality control
5 steps (low, medium, high, xhigh, max), each priced differently.
Web search
Not offered on this endpoint.
Image search
Not offered on this endpoint.
Aspect ratios (15)
Others in this lane
Prompt in, image out, with no reference image at all. Cheaper per image than the edit endpoints in most cases, and the right lane for backgrounds, products and anything where nothing has to stay consistent between runs.